TOTAL:1,224,954 (Year over Year:+15.33%)

RANK DESTINATION COUNTRY  UNITS YoY
1  RUSSIA
162,249 +28.34%
2  U.A.E. 133,233 -1.99%
3  NEW ZEALAND 104,954 +19.27%
4  CHILE 88,782 +31.22%
5  KENYA 73,460 +16.71%
6  MONGOLIA 63,509 +24.71%
7  TANZANIA 62,428 +26.11%
8  SOUTH AFRICA 43,692 +4.19%
9  PHILIPPINES 39,669 +36.52%
10  PAKISTAN 38,453
+63.55%
11  UGANDA 27,855 -1.32%
12  THAILAND 27,633 +17.29%
13  BANGLADESH 27,095 +54.86%
14  JAMAICA 26,411 +14.97%
15  MALAYSIA 20,792 +8.15%
16  MOZAMBIQUE 16,516 -3.10%
17  U.K. 15,824 +59.77%
18  NIGERIA 15,041 +17.10%
19  GHANA
14,391 +13.18%
20  ZAMBIA 13,835 +111.84%
21  AUSTRALIA 13,350 +80.19%
22  MYANMAR 13,226 -50.25%
23  MALAWI 12,060 +136.38%
24  DR CONGO 11,515 +19.86%
25  GUYANA 11,401 +61.88%
26  U.S.A.
11,380 +36.63%
27  CYPRUS 10,131 +10.36%
28  SINGAPORE 9,206 +87.15%
29  GEORGIA 8,615 +50.90%
30  HONG KONG 7,323 -35.99%
31  IRELAND 7,022 +86.71%
32  SURINAM 6,458 -4.93%
33  BOTSWANA 6,426 -24.99%
34  MALTA 5,715 +34.82%
35  FIJI 5,511 +57.49%
36  MAURITIUS 5,473 -2.48%
37  BAHAMAS 5,454 +14.58%
38  DOMINICAN REPUBLIC 5,283 -15.65%
39  ZIMBABWE 4,023 +30.96%
40  PAPUA NEW GUINEA 4,001 +32.09%