TOTAL:1,295,885 (Year over Year:-2.32%)

RANK DESTINATION COUNTRY  UNITS YoY
1  U.A.E.
171,505 +35.36%
2  RUSSIA 122,597 +28.95%
3  NEW ZEALAND 111,806 -3.83%
4  CHILE 80,650 -12.87%
5  KENYA 78,454 +1.53%
6  MYANMAR 63,269 -6.37%
7  MONGOLIA 60,132 -1.35%
8  TANZANIA 55,882 -4.63%
9  SOUTH AFRICA 51,992 -41.92%
10  PHILIPPINES 39,435
+3.49%
11  SRI LANKA 32,945 -53.52%
12  JAMAICA 32,535 +9.35%
13  GEORGIA 28,404 +84.31%
14  UGANDA 26,175 -9.04%
15  BANGLADESH 22,281 -12.00%
16  THAILAND 21,069 +125.22%
17  MALAYSIA 20,214 -6.91%
18  MOZAMBIQUE 17,582 +25.83%
19  SINGAPORE
15,425 +2.24%
20  BOTSWANA 14,324 +32.89%
21  U.K. 13,936 +39.85%
22  DR CONGO 12,292 +86.47%
23  SURINAM 12,118 +12.51%
24  NIGERIA 10,787 +55.84%
25  PAKISTAN 10,765 -80.32%
26  CYPRUS
8,053 -5.75%
27  HONG KONG 9,371 -20.47%
28  TRINIDAD and TOBAGO 9,261 +15.00%
29  SWAZILAND 7,861 +36.14%
30  DOMINICAN REPUBLIC 7,794 +22.03%
31  ZAMBIA 7,677 -3.97%
32  GUYANA 7,212 +25.93%
33  MAURITIUS 7,133 +3.33%
34  BAHAMAS 6,999 +7.86%
35  MALAWI 6,953 +14.02%
36  U.S.A. 6,560 +26.23%
37  MALTA 5,285 -2.51%
38  LESOTHO 5,135 +13.98%
39  GHANA 4,990 +154.59%
40  AUSTRALIA 4,814 -1.13%