TOTAL:1,062,093 (Year over Year:-18.04%)

RANK DESTINATION COUNTRY  UNITS YoY
1  U.A.E.
135,932 -20.74%
2  RUSSIA 126,418 +3.12%
3  NEW ZEALAND 87,999 -21.29%
4  CHILE 67,658 -16.11%
5  KENYA 62,940 -19.77%
6  MONGOLIA 50,927 -15.31%
7  TANZANIA 49,501 -11.42%
8  SOUTH AFRICA 41,933 -19.35%
9  PHILIPPINES 29,057 -26.32%
10  UGANDA 28,228
+7.84%
11  MYANMAR 26,587 -57.98%
12  THAILAND 23,560 +11.82%
13  PAKISTAN 23,512 +118.41%
14  JAMAICA 22,972 -29.39%
15  MALAYSIA 19,229 -4.87%
16  BANGLADESH 17,496 -21.48%
17  MOZAMBIQUE 17,045 -3.05%
18  NIGERIA 12,845 +19.08%
19  GHANA
12,715 +154.81%
20  SRI LANKA 12,613 -61.71%
21  HONG KONG 11,441 +22.09%
22  U.K. 9,904 -28.93%
23  DR CONGO 9,607 -21.84%
24  CYPRUS 9,180 -13.10%
25  BOTSWANA 8,567 -40.19%
26  CYPRUS
8,053 -5.75%
27  U.S.A. 8,329 +26.97%
28  TRINIDAD and TOBAGO 7,915 -14.53%
29  AUSTRALIA 7,409 +53.91%
30  GUYANA 7,043 +2.34%
31  SURINAM 6,793 -43.94%
32  ZAMBIA 6,531 -17.93%
33  DOMINICAN REPUBLIC 6,263 -19.64%
34  GEORGIA 5,709 -79.90%
35  MAURITIUS 5,618 -21.24%
36  SWAZILAND 5,572 -29.12%
37  MALAWI 5,102 -26.62%
38  SINGAPORE 4,919 -68.11%
39  BAHAMAS 4,760 -31.99%
40  MALTA 4,239 -19.79%