TOTAL: 1,542,798台 (Year over Year:+24.64%)

RANK  DESTINATION COUNTRY  UNITS YoY
1  RUSSIA
218,191 +2.18%
2  U.A.E. 204,404 +35.62%
3  NEW ZEALAND 114,252 +35.88%
4  TANZANIA 81,683 +14.00%
5  MONGOLIA 79,765 +72.44%
6  CHILE 65,644 +16.21%
7  KENYA 61,170 -0.30%
8  SOUTH AFRICA 56,990 +57.61%
9  THAILAND 55,095 +56.36%
10  PHILIPPINES 35,273
-5.71%
11  MALAYSIA 35,066 -5.90%
12  JAMAICA 33,574 +13.17%
13  CYPRUS 29,900 +110.50%
14  UGANDA 29,680 +13.67%
15  U.K. 27,557 +41.97%
16  PAKISTAN 27,407 +112.06%
17  ZAMBIA 23,552 +19.34%
18  AUSTRALIA 22,516 +18.18%
19  MYANMAR
22,037 +64.27%
20  GUYANA 21,301 +78.43%
21  BANGLADESH 20,941 -25.23%
22  GEORGIA 20,789 +152.51%
23  NIGERIA 19,599 +14.12%
24  U.S.A. 17,511 +10.19%
25  MOZAMBIQUE 16,616 +26.75%
26  DR CONGO
16,295 +11.59%
27  DOMINICAN REPUBLIC 12,919 +118.23%
28  IRELAND 10,574 +1.64%
29  ZIMBABWE 10,343 +35.45%
30  BAHAMAS 9,286 +28.86%
31  MAURITIUS 8,885 +42.64%
32  TRINIDAD AND TOBAGO 7,666 +73.83%
33  HONG KONG 7,195 +43.30%
34  GHANA 6,929 -5.03%
35  SURINAMU 6,532 -9.79%
36  MALTA 6,205 +26.68%
37  MALAWI 6,073 -17.56%
38  BOTSWANA 5,998 +70.20%
39  TURKY 5,235 +114.55%
40  SINGAPORE 5,071 -24.12%