TOTAL: 1,237,814 (Year over Year:+10.50%)

RANK DESTINATION COUNTRY  UNITS YoY
1  RUSSIA
213,526 +31.16%
2  U.A.E. 150,718 +13.12%
3  NEW ZEALAND 84,083 -19.89%
4  TANZANIA 71,651 +14.77%
5  KENYA 61,352 -16.51%
6  CHILE 56,487 -36.38%
7  MONGOLIA 46,229 -27.21%
8  PHILIPPINES 37,411 -5.69%
9  MALAYSIA 37,265 +79.23%
10  SOUTH AFRICA 36,158
-17.24%
11  THAILAND 35,237 +27.52%
12  JAMAICA 29,666 +12.32%
13  BANGLADESH 28,006 +3.36%
14  UGANDA 26,110 -6.26%
15  ZAMBIA 19,736 +42.65%
16  U.K. 19,410 +22.66%
17  AUSTRALIA 19,052 +42.71%
18  NIGERIA 17,174 +39.64%
19  U.S.A.
15,891 +13.18%
20  DR CONGO 14,603 +26.82%
21  CYPRUS 14,204 +40.20%
22  MYANMAR 13,415 +1.43%
23  MOZAMBIQUE 13,109 -20.63%
24  PAKISTAN 12,924 -73.33%
25  GUYANA 11,938 +4.71%
26  IRELAND
10,403 +48.15%
27  GEORGIA 8,233 -4.43%
28  ZIMBABWE 7,636 +89.81%
29  MALAWI 7,367 -38.91%
30  GHANA 7,296 -49.30%
31  SURINAMU 7,241 +12.12%
32  BAHAMAS 7,206 +32.12%
33  FIJI 6,840 +24.12%
34  SINGAPORE 6,683 -27.41%
35  MAURITIUS 6,229 +13.81%
36  DOMINICAN REPUBLIC 5,920 +12.06%
37  PAPUA NEW GUINEA 5,180 +29.47%
38  HONG KONG 5,021 -31.44%
39  MALTA 4,898 -14.30%
40  TRINIDAD AND TOBAGO 4,410 +40.66%