TOTAL:1,297,708 (Year over Year:+9.26%)

RANK DESTINATION COUNTRY  UNITS YoY
1  U.A.E.
144,323 -4.42%
2  NEW ZEALAND 135,509 +10.77%
3  MYANMAR 100,322 -19.23%
4  CHILE 91,462 +23.48%
5  PAKISTAN 86,306 +51.54%
6  KENYA 73,921 +29.39%
7  SOUTH AFRICA 71,625 +48.91%
8  RUSSIA 63,039 +30.67%
9  TANZANIA 47,563 +20.69%
10  MONGOLIA  44,057
+36.91%
11  PHILIPPINES 40,201 +11.00%
12  SRI LANKA  39,186 +60.98%
13  JAMAICA  33,042 +44.04%
14  BANGKADESH 31,524 -3.17%
15  UGANDA 26,921 +24.45%
16  MALAYSIA 19,006 -12.09%
17  GEORGIA 18,049 -52.21%
18  SINGAPORE 13,121 -48.20%
19  CYPRUS 11,416  +31.61%
20  AFGANISTAN  10,807 +0.90%
21  MOZAMBIQUE 10,253  +22.67%
22  BOTSWANA 9,801 -2.15%
23  HONG KONG  9,668  +11.67%
24  TRINIDAD and TOBAGO 8,685 -6.08%
25  MAURITIUS  8,076 +13.28%
26  SURINAM 7,888 +71.85%
27  THAILAND
7,802 +40.75%
28  ZAMBIA  7,320 +24.22%
29  BAHAMAS 6,586 +16.48%
30  U.K. 6,386 -9.53%
31  AUSTRALIA 5,774 +17.62%
32  DOMINICAN REPUBLIC 5,527 -4.74%
33  GUYANA 5,108 -9.90%
34  U.S.A.
 4,993 +17.45%
35  MALTA  4,851 +0.41%
36  FIJI  4,480 -62.55%
37  MALAWI
 4,352 +10.78%
38  SWAZILAND  4,325 +10.78%
39  IRAN  4,287 -13.24%
40  PARAGUAY  4,188 -42.39%