輸出台数:1,326,619台 (前年対比:+2.23%)

順 位 国  名  台 数 前年対比
1  U.A.E.
126,706 -12.21%
2  NEW ZEALAND 116,253 -14.21%
3  RUSSIA 95,074 +50.81%
4  CHILE 92,559 +1.20%
5  SOUTH AFRICA 89,552 +24.99%
6  KENYA 77,268 +4.53%
7  SRI LANKA 70,882 +80.89%
8  MYANMAR 67,577 -32.63%
9  MONGOLIA 60,957 +38.36%
10  TANZANIA 58,598
+23.20%
11  PAKISTAN 54,705 -36.62%
12  PHILIPPINES 38,104 -5.22%
13  JAMAICA 29,753 -9.95%
14  UGANDA 28,775 +6.89%
15  BANGLADESH 25,319 -19.68%
16  MALAYSIA 21,714 +14.25%
17  GEORGIA 15,411 -14.62%
18  SINGAPORE 15,087 +14.98%
19  MOZAMBIQUE
13,973  +36.28%
20  HONG KONG 11,784 +21.89%
21  CYPRUS 11,208 -1.82%
22  BOTSWANA 10,779 +9.98%
23  SURINAM 10,770  +36.54%
24  U.K. 9,965 +56.04%
25  THAILAND 9,355 +19.91%
26  TRINIDAD and TOBAGO
8,053 -7.28%
27  ZAMBIA 7,994 +9.21%
28  AFGANISTAN 7,548 -30.16%
29  FIJI 7,245 +61.72%
30  NIGERIA 6,922 +100.12%
31  MAURITIUS 6,903 -0.82%
32  DR CONGO  6,592 +154.12%
33  BAHAMAS 6,489 -1.47%
34  DOMINICAN REPUBLIC  6,387 +15.56%
35  MALAWI 6,098 +40.12%
36  ZIMBABWE 5,818 +115.40%
37  SWAZILAND 5,774 +33.30%
38  GUYANA 5,727 +12.12%
39  MALTA 5,421 +11.75%
40  U.S.A. 5,197 +4.09%

 国別 月間中古車輸出台数 2019年