順 位 国  名 台 数  前年同月比
1  U.A.E. 10,930 -18.10%
2  MYANMAR 7,460 +6.25%
3  NEW ZEALAND 7,438 +12.80%
4  CHILE 5,013 +32.62%
5  BANGLADESH 4,175 +15.36%
6  SOUTH AFRICA 3,489 +5.73%
7  KENYA
3,206 +76.83%
8  TANZANIA
2,993 -25.62%
9  PHILIPPINES
2,452 -7.79%
10  PAKISTAN
 1,909 -3.74%
11  SRI LANKA  1,641  -13.45%
12  RUSSIA  1,507  +112.29%
13  UGANDA  1,405 +38.97%
14  JAMAICA  1,372  +57.34%
15  MALAYSIA  1,205 +10.25%
16  AFGANISTAN  1,050 +47.89%
17  BOTSWANA  618 +1.15%
18  ZAMBIA  565  +18.70%
19  GEORGIA  503  -65.92%
20  HONG KONG  491 -19.11% 

Comments powered by CComment